- February 2022तारीख: 04-03-2022 | 110.58 किलोबाइट
- January 2022तारीख: 07-02-2022 | 118.61 किलोबाइट
- Annual BMW report 2021तारीख: 07-02-2022 | 122.87 किलोबाइट
- Quarterly BMW Report Oct to December 2021तारीख: 06-01-2022 | 147.58 किलोबाइट
- BMW Report December 2021तारीख: 05-01-2022 | 111.46 किलोबाइट
- BMW Report November 2021तारीख: 03-12-2021 | 112.34 किलोबाइट
- BMW Report October 2021तारीख: 01-11-2021 | 155.04 किलोबाइट
- BMW Report September 2021तारीख: 06-10-2021 | 164.27 किलोबाइट
- BMW Report August 2021तारीख: 07-09-2021 | 747.45 किलोबाइट
- BMW Report July 2021तारीख: 11-08-2021 | 775.47 किलोबाइट
- BMW Report June 2021तारीख: 15-07-2021 | 676.78 किलोबाइट
- Quarterly BMW Report from April to June 2021तारीख: 12-07-2021 | 1.67 मेगा बाइट
- BMW Report May 2021तारीख: 09-05-2021
- BMW Report April 2021तारीख: 25-05-2021 | 515.3 किलोबाइट
- Quarterly BMW Report from January to March 2021तारीख: 24-04-2021 | 1.33 मेगा बाइट
- BMW Report March 2021तारीख: 13-04-2021 | 811.61 किलोबाइट
- BMW Report February 2021तारीख: 08-03-2021 | 725.38 किलोबाइट
- BMW Report January 2021तारीख: 06-02-2021 | 519.44 किलोबाइट
- ANNUAL REPORT OF BMW FOR YEAR 2020तारीख: 25-01-2021 | 2.46 मेगा बाइट
- BMW Report DECEMBER 2020तारीख: 14-01-2021