This Hospitalhaving various wards for the following Department.
| Ward No. | Ward | No. of Beds | Location |
|---|---|---|---|
| 00 | Casualty | 14 | Ground Floor |
| 01 | Emergency Medicine Ward | 42 | Ground Floor |
| 02 | Gynae. and Obstetrics | 42 | Ground Floor |
| 11 | Gynae. and Obstetrics | 42 | First Floor |
| 12 | Gynae. and Obstetrics | 42 | First Floor |
| 21 | Female Medicine | 42 | Second Floor |
| 22 | Male Medicine | 42 | Second Floor |
| 31 | Orthopedics | 42 | Third Floor |
| 32 | Surgery | 42 | Third Floor |
| 41 | Pediatrics | 42 | Fourth Floor |
| 42 | NICU + PICU Paeds Emergency | 42 | Fourth Floor |
| 51 | Eye, ENT, Dental, Skin | ||
| 52 | Special Ward | ||
| Other Wards | Emergency Post OP | 05 | Ground Floor |
| (ANC/PNC) Labour Room | 12 | First Floor | |
| Post OP Maternity OT | 05 | First Floor | |
| ICU | 12 | Second Floor | |
| ICCU | 12 | Second Floor | |
| Post OP Main OT | 12 | Second Floor | |
| Nursery | 08 | First Floor |
डॉ. बाबा साहेब अम्बेडकर अस्पताल