Time: 02.00 P.M to 4.00 P.M
| Sl. No. | Speciality | Room No. | Days |
|---|---|---|---|
| 1. | DIABETES CLINIC | 1103 & 1104 | TUESDAY |
| 2. | NEPHROLOGY CLINIC | 1109 | TUESDAY |
| 3. | CARDIOLOGY CLINIC | 1101 & 1102 | FRIDAY |
| 4. | ASTHMA CLINIC | DHARAMSHALA BUILDING | WEDNESDAY |
| 5. | REHABILITATION CLINIC | 2183 | THURSDAY |
| 6. | CLUB FOOT CLINIC | 2182 | WEDNESDAY |
| 7. | PAEDIATRIC ASTHMA CLINIC | 1230 | WEDNESDAY |
| 8. | PAEDIATRIC SEIZURE CLINIC | 1222 & 1223 | THURSDAY |
| 9. | HIGH RISK NEONATAL CLINIC | 1232 | MONDAY |
| 10. | HEMATOLOGY CLINIC | 1223 | FRIDAY |
| 11. | COSMETIC CLINIC | 1002 & 1003 | FRIDAY |
| 12. | LEPROSY CLINIC | 1002 & 1003 | TUESDAY |
| 13. | PAP’S SMEAR & COPOLOSCOPY CLINIC | 1204 | TUESDAY |
| 14. | INFERTILITY CLINIC | 1204 | THURSDAY |
| 15. | RETINA CLINIC | 2268 | MONDAY |
| 16. | OPHTHALMOPLASTY CLINIC | 2270 | TUESDAY |
| 17. | SQUINT CLINIC | 2268 | WEDNESDAY |
| 18. | GLAUCOMA CLINIC | 2270 | FRIDAY |
Dr. Baba Saheb Ambedkar Hospital